Slow loading performance of Tender sites ?

Luk Dhondt's Avatar

Luk Dhondt

02 Apr, 2015 09:32 AM

Hi,

Over the last 24h we are seeing very slow performance when loading not only our own Tender site : http://twixlmedia.tenderapp.com but also the tender site itself.

Can you check what's wrong ?

  1. 1 Posted by Luk Dhondt on 02 Apr, 2015 02:41 PM

    Luk Dhondt's Avatar

    To be clear, we are experiencing this problem only with Tender sites… it has gotten even worse over the last couple of hours.

  2. Support Staff 2 Posted by Courtenay on 02 Apr, 2015 02:42 PM

    Courtenay's Avatar

    Hi Luk, we're not seeing any slowdown. Can you give me a traceroute/mtr and a copy of the network tab from your browser?

  3. 3 Posted by Luk Dhondt on 02 Apr, 2015 03:02 PM

    Luk Dhondt's Avatar

    Hi,

    After checking the trace route, it seems that the performance slowdown is on the side of our local internet provider Telenet.

    We will investigate further. You can close this ticket for the time being.

  4. Courtenay closed this discussion on 02 Apr, 2015 03:03 PM.

  5. Luk Dhondt re-opened this discussion on 03 Apr, 2015 12:08 PM

  6. 4 Posted by Luk Dhondt on 03 Apr, 2015 12:08 PM

    Luk Dhondt's Avatar

    Hi,

    we are still having slow loading times, and from what we can see, it doesn't have to do with our connection:

    $ traceroute support.twixlmedia.com
    traceroute to twixlmedia.tenderapp.com (192.228.96.21), 64 hops max, 52 byte packets
     1  172.25.100.1 (172.25.100.1)  0.947 ms  1.086 ms  0.918 ms
     2  dd5e0ca91.access.telenet.be (213.224.202.145)  27.585 ms  14.392 ms  14.951 ms
     3  dd5e0ca91.access.telenet.be (213.224.202.145)  14.698 ms  15.007 ms  16.181 ms
     4  dd5e0fa62.access.telenet.be (213.224.250.98)  39.689 ms  9.389 ms  10.415 ms
     5  ae0.anr11.ip4.gtt.net (141.136.97.249)  18.439 ms  23.326 ms  9.890 ms
     6  xe-4-0-1.ams60.ip4.gtt.net (89.149.184.205)  19.098 ms
        xe-1-3-3.ams60.ip4.gtt.net (89.149.185.89)  19.888 ms  12.445 ms
     7  as2914.ams60.ip4.gtt.net (141.136.99.14)  31.872 ms  23.286 ms  34.952 ms
     8  ae-4.r23.amstnl02.nl.bb.gin.ntt.net (129.250.2.146)  34.494 ms  20.154 ms  21.766 ms
     9  ae-6.r23.asbnva02.us.bb.gin.ntt.net (129.250.6.176)  98.882 ms  101.169 ms  111.870 ms
    10  ae-0.r22.asbnva02.us.bb.gin.ntt.net (129.250.3.84)  99.261 ms * *
    11  ae-3.r21.lsanca03.us.bb.gin.ntt.net (129.250.3.189)  169.331 ms  177.939 ms  185.346 ms
    12  ae-2.r04.lsanca03.us.bb.gin.ntt.net (129.250.5.70)  195.792 ms  165.674 ms  178.081 ms
    13  xe-0-1-0-5.r04.lsanca03.us.ce.gin.ntt.net (129.250.202.38)  181.680 ms  178.144 ms  173.856 ms
    14  * te3-2.1g-dist.las1.fiberhub.net (199.47.208.9)  178.493 ms  177.473 ms
    15  192.228.96.21 (192.228.96.21)  175.507 ms  181.077 ms  182.637 ms```
    
  7. Support Staff 5 Posted by Courtenay on 14 Apr, 2015 04:31 PM

    Courtenay's Avatar

    We made some changes to our asset servers and this should be a lot faster
    now. Please let us know if you find it slow again!

  8. 6 Posted by Luk Dhondt on 15 Apr, 2015 07:12 AM

    Luk Dhondt's Avatar

    Looks like that did the trick.

  9. Luk Dhondt closed this discussion on 15 Apr, 2015 07:12 AM.

Discussions are closed to public comments.
If you need help with Tender please start a new discussion.

Keyboard shortcuts

Generic

? Show this help
ESC Blurs the current field

Comment Form

r Focus the comment reply box
^ + ↩ Submit the comment

You can use Command ⌘ instead of Control ^ on Mac